Fees and Policies
Apartment Rental Fees and Security Deposit Information
Unlock Savings with Our SureDeposit Partnership
The Alternative to Traditional Security Deposits.
| Fees: | Cost: |
|---|---|
| Application | $50 |
| Administrative | $49 |
| Deposit Option 1: SureDeposit - Non-Refundable | $875 - $1,225 |
| Deposit Option 2: Refundable | 1 Month Base Rent |
| Pet Fee | $350/1st Pet | $400/2nd Pet |
| Pet Rent | $40/mo per pet |
| Pet Screening | $30 - $35 per pet |
| Poo Prints | $25 Registration per pet | $99 Sample per pet |
| Garages | $275 - $375 per month |
| Storage Units | $75 per month |
| Lebanon Utilities | Electric Resident Metered Usage |
| Internet, Pest Control, Trash and Butterfly | $121 per month |
| Water & Sewer | Resident Metered Usage |
