Deposit & Fees
Apartment Rental Fees and Security Deposit Information
Unlock Savings with Our SureDeposit Partnership
The Alternative to Traditional Security Deposits.
| Fees: | Cost: |
|---|---|
| Application | $75 |
| Administrative | $250 |
| Deposit Option 1: SureDeposit - Non-Refundable | $350 - $750 |
| Deposit Option 2: Refundable | 1 Month Base Rent |
| Pet Fee | $300/1st Pet | $350/2nd Pet |
| Pet Rent | $35/mo per pet |
| Pet Screening | $30 - $35 per pet |
| Poo Prints | $25 Registration per pet | $99 Sample per pet |
| Garages | $100 - $350 per month |
| Storage Unit | $35 - $75 per month |
